Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
FRONT LENGHT | 28 | 28.5 | 29 | 29.5 | 30.25 | 31 | 31.25 | 32.50 |
BACK LENGHT | 28 | 28.5 | 29 | 29.5 | 30.25 | 31 | 31.25 | 32.50 |
CHET 1INCH BELOW ARMHOLE | 16.50 | 18 | 19.50 | 21 | 22.50 | 24 | 25.50 | 27 |
BOTTOM OPENING | 16.50 | 18 | 19.50 | 21 | 22.50 | 24 | 25.50 | 27 |
NECK WIDTH | 6.625 | 6.875 | 7.125 | 7.375 | 7.625 | 7.875 | 8.125 | 8.375 |
Note: This size guide shows product measurements taken when products are laid flad. Actual measurements may vary by up to 1" because they're custom-made by hand.