Rave Bonfire Fit & Sizing
Rave Clothing Size Charts & Fit Guide
This page collects our size charts — jerseys, hoodies, shirts, bottoms and bodysuits — in inches and centimeters, with a diagram showing exactly where each measurement is taken. These are garment measurements, taken with the piece laid flat, so the surest way to pick is to measure a favorite piece you already own and match the numbers.
How to Measure
Lay a similar garment flat on a table — one that fits you the way you want this one to fit.
Width: measure straight across, armpit to armpit. Charts marked ½ CHEST or ½ WAIST show this flat width — double it for the full circumference.
Length: measure from the highest point of the shoulder (or the collar seam) straight down to the bottom hem.
Compare with the chart for the style you’re buying — cuts differ, so always use that style’s own table.
Bodysuits work differently: measure yourself — bust, waist and hips — and pick the size whose numbers cover yours.
Rave Clothing Size Charts by Style
Fourteen charts cover fifteen categories (baseball and reversible jerseys share one cut). Each chart starts with its fit note — jump straight to yours.
Baseball & Reversible Jerseys Size Chart
Fit: Classic relaxed jersey fit — runs true to size. Sizes S–5XL.
INCHES
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 19.9 | 30 | 9.1 |
| M | 20.8 | 30.9 | 9.9 |
| L | 21.8 | 31.9 | 10.7 |
| XL | 23 | 33.6 | 11.7 |
| 2XL | 23.7 | 34.6 | 12 |
| 3XL | 24.4 | 36.7 | 12.4 |
| 4XL | 25 | 37.8 | 12.8 |
| 5XL | 25.8 | 38.8 | 13.2 |
CENTIMETERS
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 50.47 | 76.17 | 23.06 |
| M | 52.95 | 78.51 | 25.07 |
| L | 55.43 | 81.11 | 27.08 |
| XL | 58.45 | 85.43 | 29.68 |
| 2XL | 60.14 | 87.94 | 30.60 |
| 3XL | 62 | 93.2 | 31.62 |
| 4XL | 63.5 | 95.93 | 32.5 |
| 5XL | 65.45 | 98.53 | 33.52 |
Hooded Baseball Jerseys Size Chart
Fit: Classic relaxed jersey fit with a hood — runs true to size. Sizes S–5XL.
INCHES
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 19.9 | 30 | 9.1 |
| M | 20.8 | 30.9 | 9.9 |
| L | 21.8 | 31.9 | 10.7 |
| XL | 23 | 33.6 | 11.7 |
| 2XL | 23.7 | 34.6 | 12 |
| 3XL | 24.4 | 36.7 | 12.4 |
| 4XL | 25 | 37.8 | 12.8 |
| 5XL | 25.8 | 38.8 | 13.2 |
CENTIMETERS
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 50.47 | 76.17 | 23.06 |
| M | 52.95 | 78.51 | 25.07 |
| L | 55.43 | 81.11 | 27.08 |
| XL | 58.45 | 85.43 | 29.68 |
| 2XL | 60.14 | 87.94 | 30.60 |
| 3XL | 62 | 93.2 | 31.62 |
| 4XL | 63.5 | 95.93 | 32.5 |
| 5XL | 65.45 | 98.53 | 33.52 |
Hockey Jerseys Size Chart
Fit: Roomy, oversized long-sleeve fit. Sizes XS–5XL.
INCHES
| SIZE | CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|
| XS | 23.5 | 27.5 | 27 |
| S | 24.5 | 28.5 | 27.5 |
| M | 25 | 29.5 | 28.5 |
| L | 25.5 | 30.5 | 29.5 |
| XL | 27 | 31 | 31.5 |
| 2XL | 28 | 32 | 32 |
| 3XL | 28.5 | 33 | 32.5 |
| 4XL | 29.5 | 34.5 | 33.5 |
| 5XL | 30.5 | 35.5 | 34.5 |
CENTIMETERS
| SIZE | CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|
| XS | 59.7 | 69.9 | 68.6 |
| S | 62.2 | 72.4 | 69.9 |
| M | 63.5 | 74.9 | 72.4 |
| L | 64.8 | 77.5 | 74.9 |
| XL | 68.6 | 78.7 | 80 |
| 2XL | 71.1 | 81.3 | 81.3 |
| 3XL | 72.4 | 83.8 | 82.6 |
| 4XL | 74.9 | 87.6 | 85.1 |
| 5XL | 77.5 | 90.2 | 87.6 |
Basketball Jerseys Size Chart
Fit: Loose, sleeveless tank fit. Sizes XS–4XL.
INCHES
| SIZE | FRONT LENGTH | CHEST |
|---|---|---|
| XS | 28.34 | 18.89 |
| S | 29.13 | 19.68 |
| M | 30.31 | 20.86 |
| L | 31.49 | 21.65 |
| XL | 32.28 | 23.62 |
| 2XL | 33.46 | 25.98 |
| 3XL | 34.25 | 26.77 |
| 4XL | 35.43 | 27.95 |
CENTIMETERS
| SIZE | FRONT LENGTH | CHEST |
|---|---|---|
| XS | 72 | 48 |
| S | 74 | 50 |
| M | 77 | 53 |
| L | 80 | 55 |
| XL | 82 | 60 |
| 2XL | 85 | 66 |
| 3XL | 87 | 68 |
| 4XL | 90 | 71 |
Soccer Jerseys Size Chart
Fit: Athletic fit, slightly slimmer than our baseball jerseys. Sizes XS–4XL.
INCHES
| SIZE | LENGTH | CHEST | BOTTOM OPENING | NECK WIDTH |
|---|---|---|---|---|
| XS | 28 | 16.5 | 16.5 | 6.63 |
| S | 28.5 | 18 | 18 | 6.88 |
| M | 29 | 19.5 | 19.5 | 7.13 |
| L | 29.5 | 21 | 21 | 7.38 |
| XL | 30.25 | 22.5 | 22.5 | 7.63 |
| 2XL | 31 | 24 | 24 | 7.88 |
| 3XL | 31.25 | 25.5 | 25.5 | 8.13 |
| 4XL | 32.5 | 27 | 27 | 8.38 |
CENTIMETERS
| SIZE | LENGTH | CHEST | BOTTOM OPENING | NECK WIDTH |
|---|---|---|---|---|
| XS | 71.1 | 41.9 | 41.9 | 16.8 |
| S | 72.4 | 45.7 | 45.7 | 17.5 |
| M | 73.7 | 49.5 | 49.5 | 18.1 |
| L | 74.9 | 53.3 | 53.3 | 18.7 |
| XL | 76.8 | 57.2 | 57.2 | 19.4 |
| 2XL | 78.7 | 61 | 61 | 20 |
| 3XL | 79.4 | 64.8 | 64.8 | 20.6 |
| 4XL | 82.6 | 68.6 | 68.6 | 21.3 |
Length is the same front and back.
Crop Top Jerseys Size Chart
Fit: Cropped jersey fit, ends above the waist. Sizes XS–XL.
INCHES
| SIZE | FRONT LENGTH | CHEST |
|---|---|---|
| XS | 17¾ | 17½ |
| S | 18¼ | 18⅜ |
| M | 18¾ | 20 |
| L | 19¼ | 21⅝ |
| XL | 19¾ | 22½ |
CENTIMETERS
| SIZE | FRONT LENGTH | CHEST |
|---|---|---|
| XS | 45 | 44.4 |
| S | 46.3 | 47.6 |
| M | 47.6 | 50.8 |
| L | 48.9 | 53.9 |
| XL | 50.2 | 57.1 |
Hoodies Size Chart
Fit: Regular hoodie fit with a front pocket. Sizes XS–4XL.
INCHES
| SIZE | CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|
| XS | 19.3 | 25.2 | 24.4 |
| S | 20.47 | 27 | 25.6 |
| M | 22 | 28.34 | 26.37 |
| L | 23.62 | 29.13 | 27.55 |
| XL | 24.4 | 30.3 | 28.74 |
| 2XL | 25.6 | 31.1 | 29.52 |
| 3XL | 26.37 | 32 | 30.7 |
| 4XL | 27.55 | 32.67 | 30.7 |
CENTIMETERS
| SIZE | CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|
| XS | 49 | 64 | 62 |
| S | 52 | 68.6 | 65 |
| M | 55.9 | 72 | 67 |
| L | 60 | 74 | 70 |
| XL | 62 | 77 | 73 |
| 2XL | 65 | 79 | 75 |
| 3XL | 67 | 81.3 | 78 |
| 4XL | 70 | 83 | 78 |
Cropped Hoodies Size Chart
Fit: Cropped length, relaxed through the body. Sizes S–2XL.
INCHES
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 22 | 18 |
| M | 23 | 19 |
| L | 24 | 21 |
| XL | 25 | 22 |
| 2XL | 26 | 23 |
CENTIMETERS
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 55.9 | 45.7 |
| M | 58.4 | 48.3 |
| L | 61 | 53.3 |
| XL | 63.5 | 55.9 |
| 2XL | 66 | 58.4 |
Sleeveless Hoodies Size Chart
Fit: Relaxed fit with deep drop armholes. Sizes XS–4XL.
INCHES
| SIZE | FRONT LENGTH | ½ CHEST |
|---|---|---|
| XS | 26 | 18.5 |
| S | 27 | 19.5 |
| M | 28 | 20.5 |
| L | 29 | 21.5 |
| XL | 30 | 22.5 |
| 2XL | 31 | 23.5 |
| 3XL | 32 | 24.5 |
| 4XL | 33 | 25.5 |
CENTIMETERS
| SIZE | FRONT LENGTH | ½ CHEST |
|---|---|---|
| XS | 66 | 47 |
| S | 68.6 | 49.5 |
| M | 71.1 | 52.1 |
| L | 73.6 | 54.6 |
| XL | 76.2 | 57.1 |
| 2XL | 78.7 | 59.7 |
| 3XL | 81.3 | 62.2 |
| 4XL | 83.8 | 64.7 |
Cloaks Size Chart
Fit: Loose over-everything layer with a hood. Sizes XS–4XL.
INCHES
| SIZE | BACK LENGTH | ½ CHEST | SLEEVE |
|---|---|---|---|
| XS | 32.28 | 21 | 25.6 |
| S | 33.46 | 22 | 26.37 |
| M | 34.25 | 24 | 27 |
| L | 35.43 | 24 | 27.55 |
| XL | 36.22 | 25 | 28 |
| 2XL | 37.4 | 26 | 28.74 |
| 3XL | 38.18 | 27 | 29.13 |
| 4XL | 39.37 | 28 | 30 |
CENTIMETERS
| SIZE | BACK LENGTH | ½ CHEST | SLEEVE |
|---|---|---|---|
| XS | 82 | 53.3 | 65 |
| S | 85 | 55.9 | 67 |
| M | 87 | 61 | 68.6 |
| L | 90 | 61 | 70 |
| XL | 92 | 63.5 | 71.1 |
| 2XL | 95 | 66 | 73 |
| 3XL | 97 | 68.6 | 74 |
| 4XL | 100 | 71.1 | 76.2 |
Button-Up Shirts Size Chart
Fit: Relaxed short-sleeve button-up fit. Sizes XS–4XL.
INCHES
| SIZE | BACK LENGTH | CHEST |
|---|---|---|
| XS | 27½ | 20 |
| S | 28½ | 21 |
| M | 29½ | 22 |
| L | 30½ | 23 |
| XL | 31½ | 24 |
| 2XL | 32½ | 25 |
| 3XL | 33½ | 26 |
| 4XL | 34½ | 27 |
CENTIMETERS
| SIZE | BACK LENGTH | CHEST |
|---|---|---|
| XS | 69.8 | 50.8 |
| S | 72.4 | 53.3 |
| M | 74.9 | 55.8 |
| L | 77.4 | 58.4 |
| XL | 80 | 60.9 |
| 2XL | 82.5 | 63.5 |
| 3XL | 85.1 | 66 |
| 4XL | 87.6 | 68.5 |
Shorts & Swim Trunks Size Chart
Fit: Relaxed above-the-knee fit with an elastic drawstring waist. Sizes XS–3XL.
INCHES
| SIZE | WAIST |
|---|---|
| XS | 29 |
| S | 30 |
| M | 32 |
| L | 33 |
| XL | 35 |
| 2XL | 37 |
| 3XL | 38 |
CENTIMETERS
| SIZE | WAIST |
|---|---|
| XS | 73.6 |
| S | 76.2 |
| M | 81.3 |
| L | 83.8 |
| XL | 88.9 |
| 2XL | 93.9 |
| 3XL | 96.5 |
Joggers Size Chart
Fit: Relaxed jogger fit with elastic waist and cuffs. Sizes XS–4XL.
INCHES
| SIZE | ½ WAIST | ½ HIPS | INSEAM | TOTAL LENGTH |
|---|---|---|---|---|
| XS | 14 | 17.5 | 25 | 35 |
| S | 15 | 19 | 26 | 36.5 |
| M | 16 | 20.5 | 27 | 38 |
| L | 17.5 | 22 | 28 | 39.5 |
| XL | 19 | 23.5 | 29 | 41 |
| 2XL | 20.5 | 25 | 29.5 | 42 |
| 3XL | 21 | 26.5 | 30 | 43 |
| 4XL | 22 | 28 | 30.5 | 44 |
CENTIMETERS
| SIZE | ½ WAIST | ½ HIPS | INSEAM | TOTAL LENGTH |
|---|---|---|---|---|
| XS | 35.5 | 44.4 | 63.5 | 89 |
| S | 38 | 48.2 | 66 | 93 |
| M | 40.5 | 52 | 68.5 | 97 |
| L | 43 | 55.8 | 71 | 100 |
| XL | 45.5 | 59.6 | 73.5 | 104 |
| 2XL | 48 | 63.5 | 74.9 | 107 |
| 3XL | 50.5 | 67.3 | 76.2 | 109 |
| 4XL | 53 | 71 | 77.4 | 112 |
Bodysuits Size Chart
Fit: Stretchy, fitted one-piece — sized by your body measurements, measured around. Sizes XS–XL.
INCHES
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.26 | 25.23 | 35.47 |
| S | 34.48 | 26.73 | 37 |
| M | 36.22 | 28.5 | 38.5 |
| L | 37.71 | 29.72 | 40.23 |
| XL | 41 | 33.26 | 43.22 |
CENTIMETERS
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 84.5 | 64.1 | 90.1 |
| S | 87.6 | 67.9 | 94 |
| M | 92 | 72.4 | 97.8 |
| L | 95.8 | 75.5 | 102.2 |
| XL | 104.1 | 84.5 | 109.8 |
Unlike the garment charts above, bodysuit sizes are based on your body measurements — bust, waist and hips.
Between Sizes?
Size up if you want the oversized festival look — jerseys especially are made to be worn roomy. If you want a closer fit, match the chart to a piece you own and stay with the closer number.
Still torn? Send us your measurements through the FAQ page with the product you’re eyeing, and we’ll help you pick.
One honest note: because every piece is made to order, size exchanges are limited — two minutes with a tape measure before you order is genuinely worth it.
Sizing FAQ
4 questions
Are these body measurements or garment measurements?
Garment measurements — the piece itself, laid flat. Your body should measure a little less than the garment for a comfortable fit. The one exception is the bodysuit chart, which uses your body’s bust, waist and hip measurements.
What does ½ CHEST or ½ WAIST mean?
The width measured flat, straight across the front. Double it to get the full around-the-body measurement.
What sizes does each style come in?
Baseball & Reversible Jerseys S–5XL · Hooded Baseball Jerseys S–5XL · Hockey Jerseys XS–5XL · Basketball Jerseys XS–4XL · Soccer Jerseys XS–4XL · Crop Top Jerseys XS–XL · Hoodies XS–4XL · Cropped Hoodies S–2XL · Sleeveless Hoodies XS–4XL · Cloaks XS–4XL · Button-Up Shirts XS–4XL · Shorts & Swim Trunks XS–3XL · Joggers XS–4XL · Bodysuits XS–XL.
Do the jerseys run big or small?
Each chart above starts with a fit note for its style. Baseball and reversible jerseys have a classic relaxed fit and run true to size; hockey jerseys are cut roomy and oversized; soccer jerseys run slightly slimmer. When in doubt, trust the numbers over the label.
Designing a custom jersey?
Send us your idea, logo, or just the vibe — you’ll see the full mockup before you pay, and we’ll match the fit to your chart pick before it goes to production.
Start a custom jerseyAll measurements on this page are garment measurements taken flat unless a chart says otherwise. Charts last verified against our production specs: August 2026.
